RESIDENTIAL
STUDENT ACCOMmODATION | CARE HOMES | PRIVATE RENTAL SECTOR
We craft local, affordable and aspirational living spaces featuring high quality, cutting edge design. Obstrat have a pipeline of schemes that will provide over 450 mixed residential units for the city by 2022. Developments include high quality residential apartments, student accommodation and assisted living complexes for the over 55s.
THE BANK
| Sector: | Residential |
| Size: | 70 luxury student studio appartments |
| Location: | Leicester |
| Completion: | September 2019 |
HUMBERSTONE
| Sector: | Residential |
| Size: | 13 apartments |
| Location: | Leicester |
| Completion: | February 2019 |
HUMBERSTONE CARE VILLAGE
| Sector: | Residential |
| Size: | 157 extra care apartments |
| Location: | Leicester |
| Completion: | June 2021 |
The friar
| Sector: | Residential |
| Size: | 92 luxury student studio apartments |
| Location: | Leicester |
| Completion: | September 2022 |
the beal
| Sector: | Residential |
| Size: | Up to 50 apartments |
| Location: | Leicester |
| Completion: | To be Confirmed |
Humberstone
| Sector: | Commercial & industrial |
| Size: | 60,000sq ft class B1 and B2 |
| Location: | Leicester |
| Completion: | December 2020 |
Leicester Food Park
| Sector: | Commercial & industrial |
| Size: | HACCP approved food and production unit |
| Location: | Leicester |
| Completion: | July 2015 |
BRU COFFEE & GELATO
| Sector: | Retail and Leisure |
| Size: | 4 stores |
| Location: | Leicester, Cardiff, London |
| Completion: | 2014-2018 |
chaiiwala
| Sector: | Retail and Leisure |
| Size: | 6 units |
| Location: | Derby, Birmingham, London |
| Completion: | July 2015 |
EE
| Sector: | Retail and Leisure |
| Size: | 15 retail units |
| Location: | Nationwide |
| Completion: | 2015-2019 |
Snap Fitness
| Sector: | Retail and Leisure |
| Size: | 21,000 sq ft D2 |
| Location: | Yorkshire |
| Completion: | 2017-2018 |